bricadr.com || Brazil | Russia | India | China | More countries... What’s a BRIC? | What’s an ADR? |

bricadr.com

China: Sortable list of all stocks and funds

A list of all Chinese companies traded on U.S. exchanges, sortable by price, P/E, name and industry.
Found a new ADR? Add it here.


Sortable Table — Click column header to sort; hold ‘shift’ key to subsort second column.

ADR Name Ticker Price Change % P/E MarCap Sector Industry
21Vianet Group Inc* VNET 11.09 +0.19 +1.74% N/A 630.3M Technology Data center
3SBIO SSRX 12.02 +0.37 +3.18% 17.41 263.6M Health Biotech
51job* JOBS 45.00 0.00 0.00% 24.66 1.281B Services Staffing
7 Days Group Holdings SVN 16.08 +0.14 +0.88% 44.03 803.4M Travel Hotels
Acorn ATV 4.25 +0.10 +2.41% N/A 127.4M Consumer TV sales
Actions Semiconductor ACTS 1.76 -0.03 -1.68% 42.62 121.7M Technology Semiconductors
AgFeed Industries* FEED 0.00 N/A N/A N/A N/A Consumer Farm products
Agria Corp.* GRO 1.20 -0.21 -14.89% N/A 66.5M Agribiz Seed/sheep
AirMedia Group Inc. AMCN 2.94 -0.05 -1.67% N/A 189.6M Advertising Airports
Alibaba.com (1688.HK) ↑27 ALBCF.PK 1.67 -0.036 -2.11% 31.59 8.446B Internet B2B
Aluminum Corp. Of China ACH 13.55 +0.45 +3.44% 32.75 7.162B Mining Aluminum
Ambow Education Holding AMBO 7.30 +0.06 +0.83% 15.98 522.4M Services Education
American Dairy* ADY 3.47 -0.02 -0.57% 8.00 73.0M Consumer Dairy
American Lorain Corporation* ALN 1.53 +0.021 +1.39% 2.50 52.7M Consumer Chestnuts
American Oriental Bioengineering* AOB 0.69 +0.0099 +1.46% 4.00 54.2M Health Biotech
Andatee China Marine Fuel* AMCF 3.55 +0.10 +2.90% 4.13 33.8M Energy Marine fuel
Anta Sports (2020.HK) ↑21 ANPDF.PK 1.11 0.00 0.00% 10.18 2.768B Consumer Sporting
AsiaInfo-Linkage* ASIA 12.99 +0.04 +0.31% 12.82 938.2M Technology Software
ATA Inc* ATAI 7.153 +0.153 +2.19% 26.42 159.9M Services Testing
AutoNavi Holdings* AMAP 11.51 +0.04 +0.35% 16.43 547.9M Auto Navigation
Baidu ↑17 BIDU 133.71 +3.07 +2.35% 43.34 46.684B Technology Internet
Bank Of Communications (3328.HK) ↑11 BCMXY.PK 19.15 0.00 0.00% 6.23 47.405B Finance Bank
Biostar Pharmaceuticals* BSPM 0.8599 -0.0001 -0.01% 1.37 24.2M Auto Marketing
Bitauto Holdings** BITA 4.82 -0.02 -0.41% N/A 197.7M Auto Research
Bona Film Group* BONA 4.88 +0.31 +6.78% 24.70 296.7M Entertainment Movies
Camelot Information Systems* CIS 2.27 -0.09 -3.81% N/A 99.7M Technology IT Consulting
Changyou.com CYOU 26.40 -0.31 -1.16% 5.78 1.386B Technology Gaming
Charm Communications** CHRM 8.64 +0.04 +0.47% 8.21 338.4M Advertising Agency
China Agritech* CAGC.PK 1.97 -0.03 -1.50% 5.48 40.9M Agribiz Fertilizer
China Automotive Systems* CAAS 5.24 +0.16 +3.15% 6.99 147.2M Auto Steering
China Biologic Products* CBPO 9.85 0.00 0.00% 49.00 251.7M Health Biotech
ChinaCache International** CCIH 7.85 -0.11 -1.38% 118.81 188.0M Technology IT content
Tri-Tech Holding TRIT 7.12 +0.12 +1.71% 7.16 58.1M Industrial Water treatment
China Construction Bank (0939.HK) ↑3 CICHF.PK 0.85 0.00 0.00% N/A N/A Finance Bank
China Digital TV Holding STV 3.75 -0.02 -0.53% 5.89 221.1M Technology TV
China Distance Education DL 3.45 +0.05 +1.47% N/A 110.2M Services Education
China Eastern Airlines CEA 19.57 +0.13 +0.67% 2.46 2.206B Transportation Airline
ChinaEdu* CEDU 6.11 0.00 0.00% 30.55 96.3M Services Education
China Energy (Oil) & Chemical SNP 113.58 +1.82 +1.63% 8.28 98.242B Energy Oil
China Finance Online JRJC 2.151 +0.001 +0.05% N/A 46.9M Finance Quote content
China Green Agriculture** CGA 4.56 +0.21 +4.83% 3.06 122.9M Agribiz Fertilizer
China GrenTech GRRF 3.00 +0.02 +0.67% 4.38 68.0M Technology Wireless
China Hydroelectric* CHC 1.75 +0.05 +2.94% N/A 89.4M Energy Hydro
China Information Technology* CNIT 0.84 +0.015 +1.82% 1.91 46.3M Services Security
China Jo-Jo Drugstores* CJJD 1.24 0.00 0.00% 1.75 16.8M Consumer Pharmacy
China Kanghui* KH 18.51 +0.22 +1.20% 29.84 433.1M Health Devices
China Life Insurance ↑2 LFC 46.51 +1.09 +2.40% 21.17 89.514B Finance Insurance
China Lodging Group** HTHT 14.57 +0.37 +2.61% 45.66 882.4M Travel Hotels
China Marine Food Group** CMFO 1.62 +0.07 +4.52% 3.31 48.1M Consumer Seafood
China Mass Media CMM 3.95 -0.07 -1.74% 1.25 9.9M Advertising Agency
China Medical Technologies CMED 1.82 0.00 0.00% 2.55 48.2M Health Devices
China Merchants Bank ↑7 CIHKY.PK 11.40 -0.14 -1.21% 9.31 49.593B Finance Bank
China Metro-Rural Holdings CNR 1.1999 +0.0489 +4.25% 4.31 81.1M Consumer Wholesale
China Ming Yang Wind Power* MY 2.73 +0.23 +9.20% 3.05 339.3M Energy Wind
China Mobile ↑1 CHL 52.41 -0.08 -0.15% 10.89 210.3B Technology Telecom
China National Offshore Oil CEO 227.79 +5.94 +2.68% 9.24 101.8B Energy Oil
China Natural Gas, Inc.* CHNG 1.93 0.00 0.00% 2.51 41.4M Energy Nat gas
China New Borun Corporation BORN 3.57 +0.25 +7.53% 1.73 91.8M Consumer Bijiu
China Nepstar Chain Drugstore NPD 2.34 -0.18 -7.14% 47.55 241.1M Consumer Pharmacy
China North East Petroleum* NEP 3.45 -0.04 -1.15% 3.13 122.7M Energy Oil
China Nuokang Bio-Pharma* NKBP 3.00 +0.15 +5.26% 10.22 58.6M Health Biotech
China Rare Earth (0769.HK) CREQF.PK 0.29 +0.02 +7.41% 9.00 484.9M Mining Rare earths
China Real Estate Information CRIC 5.33 +0.09 +1.72% N/A 747.7M Technology Real Estate
China Shengda Packaging CPGI 0.96 +0.01 +1.05% 2.71 37.2M Consumer Packaging
China Shenghuo Pharmaceutical* KUN 0.5998 +0.0199 +3.43% 72.49 11.8M Health OTC & ginseng
China Shen Zhou Mining & Resources SHZ 1.61 +0.01 +0.62% N/A 52.0M Mining Flourite / copper
China Sky One Medical** CSKI 1.10 0.00 0.00% 1.23 18.6M Health OTC
China Southern Airlines ZNH 25.93 +0.01 +0.04% 240.00 253.8B Transportation Airline
China Sunergy CSUN 3.05 +0.05 +1.67% N/A 45.3M Energy Solar
China Techfaith Wireless Communication CNTF 2.37 -0.06 -2.47% 3.75 125.5M Technology Wireless
China Telecom CHA 59.92 +1.19 +2.03% 18.95 48.495B Technology Telecom
China TransInfo Technology CTFO 5.14 +0.01 +0.19% 8.59 129.9M Transportation Software
China Unicom (Hong Kong) CHU 18.68 +0.11 +0.59% 71.42 44.019B Technology Telecom
China Valves Technology CVVT 2.36 +0.01 +0.43% 2.20 85.2M Industrial Valves
China Xiniya Fashion XNY 1.94 -0.01 -0.51% 2.96 112.5M Consumer Apparel ♂
China Yida Holding CNYD 1.92 +0.14 +7.87% 2.20 37.5M Travel Tourism
China Zenix Auto* ZX 3.66 -0.149 -3.91% 2.42 188.9M Auto Wheels
CLP Holdings Ltd. CLPHY.PK 8.50 -0.03 -0.35% 15.59 20.452B Finance Insurance
CNinsure Inc.* CISG 8.58 -0.19 -2.17% 5.20 430.0M Finance Insurance
Country Style Cooking Restaurant* CCSC 10.35 +0.05 +0.49% 125.61 268.6M Services Restaurants
Cogo Group, Inc. COGO 2.31 +0.19 +8.96% 5.16 76.5M Technology Electronics
Ctrip.com International ↑33* CTRP 23.33 +0.37 +1.61% 19.54 3.364B Travel Ticketing
Daqo New Energy Corp.* DQ 3.65 -0.20 -5.19% 1.27 128.3M Energy Solar
Deer Consumer Products** DEER 4.43 -0.01 -0.23% 3.96 148.8M Consumer Kitchen
Dehaier Medical Systems* DHRM 2.05 -0.07 -3.30% 2.01 9.2M Health Devices
Dongfeng Motor Group ↑20 DNFGF.PK 2.00 +0.02 +1.01% 0.20 344.2M Auto Production
Duoyuan Printing, Inc.* DYNP.PK 0.27 0.00 0.00% N/A N/A Industrial Printing
E-Commerce China Dangdang* DANG 6.92 -0.09 -1.28% N/A 548.5M Consumer e-Commerce
E-House (China) EJ 6.48 +0.21 +3.35% N/A 510.0M Finance Real Estate
eLong LONG 17.73 +0.36 +2.07% 112.79 601.3M Travel Ticketing
Focus Media Holding FMCN 23.68 -0.34 -1.42% 19.32 3.166B Advertising Displays
Fuqi International* FUQI.PK 1.38 +0.08 +6.15% 0.61 38.1M Consumer Jewelry
Fuwei Films FFHL 1.60 -0.03 -1.84% 2.67 20.9M Consumer Plastic
Fushi Copperweld* FSIN 8.35 +0.16 +1.95% 13.19 319.0M Industrial Copper
Geely Automobile (0175.HK) ↑49 GELYF.PK 0.418 +0.028 +7.18% 0.65 155.8M Auto Production
General Steel Holdings GSI 1.05 +0.02 +1.94% 57.22 57.1M Industrial Steel
Giant Interactive Group GA 4.18 +0.03 +0.72% 7.08 986.3M Technology Gaming
Global-Tech Advanced Innovations GAI 5.38 +0.12 +2.28% N/A 16.3M Consumer Appliances
Great Wall Motor GWLLF.PK 1.84 0.00 0.00% 9.44 5.628B Auto Production
Guangshen Railway* GSH 19.46 +0.17 +0.88% 9.89 2.769B Transportation RxR
Gushan Environmental Energy GU 1.27 -0.02 -1.55% N/A 21.4M Energy Solar
Haier Electronic (1169.HK) ↑36 HRELY.PK 59.55 0.00 0.00% 15.08 2.693B Consumer Appliances
Hanwha SolarOne HSOL 1.95 -0.09 -4.41% 3.15 164.1M Energy Solar
HiSoft Technology International* HSFT 11.86 +0.15 +1.28% 25.46 372.2M Technology Consulting
Hollysys Automation Technologies HOLI 9.87 +0.20 +2.07% 12.24 549.7M Industrial Electric
Home Inns & Hotels Management HMIN 30.96 +0.30 +0.98% 59.77 1.402B Travel Hotels
Huaneng Power International* HNP 25.74 +0.18 +0.70% 35.50 7.454B Utilities Electricity
IFM Investments (Century 21 China)** CTC 0.62 +0.07 +12.73% N/A 27.6M Finance Real Estate
ICBC (1398.HK) ↑4 IDCBF.PK 0.73 0.00 0.00% 0.16 4.960B Finance Bank
iShares MSCI Hong Kong Index EWH 17.97 +0.01 +0.06% N/A N/A Fund ETF
iShares MSCI Taiwan Index EWT 13.3775 +0.1625 +1.23% N/A N/A Fund ETF
iSoftStone Holdings* ISS 10.07 -0.14 -1.37% 38.67 559.4M Technology Consulting
JA Solar JASO 2.08 -0.06 -2.80% 3.27 342.5M Energy Solar
Jade International JADE 2.36 -0.04 -1.67% 8.79 72.0M Consumer Jewelry
Jiayuan.com* DATE 7.03 -0.07 -0.99% 62.83 219.8M Technology Dating
JinkoSolar* JKS 8.78 -0.50 -5.39% 2.38 203.5M Energy Solar
Kingtone Wirelessinfo Solution* KONE 0.41 -0.08 -16.33% N/A 5.8M Technology Mobile software
KongZhong KONG 5.16 +0.92 +21.70% N/A 212.5M Technology Telecom
Ku6 Media Co. KUTV 1.82 -0.02 -1.09% N/A 91.4M Technology Video sharing
L & L Energy LLEN 2.39 -0.07 -2.85% 3.70 78.6M Energy Coal
Le Gaga Holdings* GAGA 4.10 0.00 0.00% 7.44 187.9M Consumer Vegetables
Lenovo (0992.HK) ↑12 LNVGF.PK 0.918 0.00 0.00% N/A N/A Technology Hardware
Lentuo International Inc.* LAS 4.04 -0.089 -2.16% 5.62 119.1M Auto Retail
LDK Solar LDK 6.15 -0.03 -0.49% 8.26 805.6M Energy Solar
Li Ning Company (2331.HK) ↑19 LNNGF.PK 1.17 0.00 0.00% 0.38 49.3M Consumer Sporting
Lihua International* LIWA 6.22 -0.06 -0.96% 3.76 185.2M Industrial Copper
Linktone LTON 1.23 -0.05 -3.91% 19.10 51.8M Technology Wireless
Longwei Petroleum Investment LPH 1.77 +0.06 +3.51% 2.15 178.4M Energy Oil transport
Market Vectors China PEK 36.00 +0.48 +1.35% N/A N/A Fund ETF
Market Vectors RMB/USD CNY 41.22 -0.02 -0.05% N/A N/A Fund ETF
Mecox Lane Limited* MCOX 1.31 -0.01 -0.76% N/A 75.8M Consumer Apparel ♀
Mindray Medical International MR 28.87 +0.26 +0.91% 21.04 3.371B Health Devices
Morgan Stanley China A-Share CAF 21.86 +0.16 +0.74% N/A N/A Fund CEF
Netease.com ↑34 NTES 48.28 +0.02 +0.04% 12.28 6.320B Technology Security
NetQin Mobile* NQ 6.78 -0.05 -0.73% N/A 311.5M Technology Internet
New Oriental Education ↑40 EDU 26.22 +0.06 +0.23% 31.11 4.056B Services Education
Ninetowns Internet Technology NINE 1.26 0.00 0.00% 12.99 47.1M Technology Internet
Noah Education NED 1.67 -0.13 -7.22% N/A 60.8M Services Education
Noah Holdings* NOAH 7.96 +1.82 +29.64% 15.31 444.5M Finance Asset Management
Orient Paper** ONP 4.03 -0.07 -1.71% 3.52 74.0M Consumer Paper
Origin Agritech Limited SEED 2.49 -0.03 -1.19% N/A 58.2M Agribiz Farm products
Ossen Innovation Co.* OSN 1.09 +0.01 +0.93% 1.40 21.8M Industrial Steel
Qiao Xing Mobile Communication* QXM 1.2501 +0.0001 +0.01% N/A 70.6M Technology Wireless
Qihoo 360 Technology QIHU* 17.50 +0.33 +1.92% N/A N/A Technology Internet
Perfect World PWRD 11.97 +0.05 +0.42% 4.61 550.5M Technology Gaming
Phoenix New Media* FENG 7.30 +0.21 +2.96% N/A 557.4M Technology Gaming
Ping An Insurance (2318.HK) ↑6 PIAIF.PK 8.37 0.00 0.00% 21.35 67.036B Finance Insurance
PetroChina PTR 149.88 +2.54 +1.72% 12.08 280.3B Energy Oil
ReneSola SOL 2.90 -0.12 -3.97% 2.92 251.8M Energy Solar
Renren* RENN 5.26 -0.13 -2.41% N/A 2.062B Technology Social networking
Shanda Games GAME 4.30 +0.37 +9.41% 5.29 1.218B Technology Gaming
Shanda Interactive Entertainment SNDA 0.00 N/A N/A N/A N/A Technology Gaming
ShangPharma Corporation SHP 8.50 -0.01 -0.12% 14.09 158.6M Health Biotech
Simcere Pharmaceutical* SCR 9.19 -0.04 -0.43% 16.51 491.7M Health Pharma
Sina Corporation SINA 62.52 -1.53 -2.39% N/A 4.121B Technology Internet
Sino Clean Energy SCEI 1.68 +0.10 +6.33% 0.84 39.6M Industrial Coal-water slurry fuel
SinoCoking and Coke Chemical SCOK 2.86 +0.05 +1.78% 1.39 60.3M Energy Coal
Sinopec Shanghai Petrochemical SHI 38.87 +0.24 +0.62% 6.66 2.762B Chemicals Synthetics
Sky-mobi Limited* MOBI 4.43 -0.34 -7.13% 37.86 142.5M Technology Mobile software
SkyPeople Fruit Juice SPU 1.73 +0.01 +0.58% 2.32 44.4M Consumer Fruit juice
Skystar Bio-Pharmaceutical** SKBI 3.01 -0.11 -3.53% 1.48 21.6M Health Vet drugs
SmartHeat* HEAT 4.18 +0.23 +5.82% N/A 16.1M Industrial PHEs
Sohu.com ↑32 SOHU 48.54 -0.39 -0.80% 12.43 1.848B Technology Internet
SORL Auto Parts SORL 3.18 +0.08 +2.58% 3.13 61.4M Auto Brakes
SouFun Holdings SFUN 17.78 +0.60 +3.49% 13.85 1.366B Technology Real estate
Spreadtrum Communications SPRD 16.68 +0.28 +1.71% 6.86 784.1M Technology Semiconductors
Suntech Power STP 3.50 -0.19 -5.15% 47.92 631.9M Energy Solar
Synutra International* SYUT 6.16 -0.12 -1.91% 697.78 353.0M Consumer Dairy
Syswin Inc.* SYSW 0.8592 +0.0092 +1.08% 2.45 41.5M Finance Real Estate
TAL Education Group* XRS 11.12 -0.04 -0.36% 33.21 861.6M Services Education
Taomee Holdings* TAOM 5.05 +0.04 +0.80% 6.26 185.3M Entertainment Children
Tencent Holdings (0700.HK) ↑8 TCTZF.PK 25.27 +0.47 +1.90% 29.52 46.123B Technology Chat
The9 NCTY 7.73 +0.06 +0.78% N/A 228.1M Technology Gaming
Tianli Agritech* OINK 1.60 0.00 0.00% 1.72 16.2M Consumer Pork bellies
Tianyin Pharmaceutical TPI 0.7561 -0.0138 -1.79% 1.65 22.2M Health Pharma
Tongxin International TXIC.PK 0.85 -0.05 -5.56% N/A 12.3M Auto Chassis
Trina Solar* TSL 9.76 -0.57 -5.52% 4.21 687.5M Energy Solar
Tsingtao Brewery* (0168.HK) ↑14 TSGTY.PK 52.46 -0.44 -0.83% N/A N/A Consumer Beer
Tudou Holdings* TUDO 15.10 -0.20 -1.31% N/A 232.6M Technology Video sharing
Tri-Tech Holding TUDO 15.10 -0.20 -1.31% N/A 232.6M Technology Gaming
Universal Travel Group* UTA 3.96 0.00 0.00% N/A N/A Travel Ticketing
VanceInfo Technologies* VIT 12.92 -0.26 -1.97% 23.20 575.7M Technology Consulting
Vimicro International VIMC 1.50 -0.04 -2.60% N/A 53.5M Technology Semiconductors
VisionChina Media VISN 1.64 +0.03 +1.86% N/A 167.7M Advertising Trains
Winner Medical Group* WWIN 3.23 +0.11 +3.53% 7.26 78.7M Health Devices
WisdomTree Dreyfus Chinese Yuan CYB 25.40 -0.01 -0.04% N/A N/A Fund RMB ETF
WSP Holdings WH 2.02 0.00 0.00% N/A 41.3M Energy Oil
WuXi Pharmatech WX 13.01 +0.09 +0.70% 12.42 925.0M Health Pharma
Xueda Education Group XUE 3.70 0.00 0.00% 16.30 512.6M Services Education
Xinyuan Real Estate XIN 2.49 +0.12 +5.06% 1.88 188.0M Industrial Real Estate
Yanzhou Coal Mining YZC 24.34 +0.28 +1.16% 8.16 12.124B Energy Coal
Yingli Green Energy YGE 4.33 -0.48 -9.98% 4.47 685.0M Energy Solar
Yongye International* YONG 4.17 +0.07 +1.71% 2.41 210.7M Agribiz Fertilizer
Youku.com Inc.** YOKU 21.27 +0.14 +0.66% N/A 2.427B Technology Video sharing
Yucheng Technologies* YTEC 2.50 +0.02 +0.81% 36.47 N/A Technology Finance
Zhongpin* HOGS 10.62 +0.29 +2.81% 5.39 400.2M Consumer Pork bellies
ZST Digital Networks* ZSTN 2.78 -0.04 -1.42% 1.16 32.0M Technology Hardware (networking)
Zuoan Fashion* ZA 4.36 -0.04 -0.91% 2.91 120.9M Consumer Apparel ♂

*= reverse merger | ↑= top brand (rank) | *= recent IPO, non-reverse-merger



Warren Buffett’s favorite book
Intelligent Investor

What’s a BRIC?

BRIC (typically rendered as “the BRICs” or “the BRIC countries” or known as the “Big Four”) is a grouping acronym that refers to the countries of Brazil, Russia, India, and China that are deemed to all be at a similar stage of newly advanced economic development. The four countries, combined, currently account for more than a quarter of the world's land area and more than 40% of the world's population. Some economists believe the economic potential of Brazil, Russia, India, and China is such that they could become among the four most dominant economies by the year 2050.

The acronym was coined by Jim O’Neill of Goldman Sachs in a 2001 paper entitled “The World Needs Better Economic BRICs”.


What’s an ADR?

ADR is an acronym that stands for American Depositary Receipt. An ADR represents ownership in the shares of a non-U.S. company that trades in U.S. financial markets. ADRs enable investors to buy foreign companies on United State exchanges (NYSE, NASDAQ) and in US dollars while paying the same fees as other US listed securities. Additionally, companies that list ADRs are subject to the same compliance and laws as other US companies. ADRs do contain risk and can be extremely volatile.